Planning Council
Applications will be held and reviewed at the January 26, 2022 meeting.
We invite potential members to participate in meetings now and become familiar to become familiar with content & flow.
If you are interested in learning more or becoming a member of the Ryan White Part A Planning Council of the Las Vegas TGA, complete the online Membership Application and follow the instructions for submission. The council invites and encourages diversity in its membership; consistently seeking insight and inclusion of people living with HIV/AIDS and affected individuals. Members of the council are expected to commit to 5-6 meetings per year including a two-day Planning Council & Resource Allocation (PSRA) Workshop.

The Planning Council is established by the chief elected official (CEO) of each eligible metropolitan area/transitional grant area (EMA/TGA). The council partners with the grant administrative staff in identifying community need and factoring priorities. To guarantee that a broad range of ideas are heard, the planning council membership must reflect specific areas of expertise as well as disproportionately affected and historically under served populations.
There are three aspects of the council, each having slightly different function and requisites….
-
2-year term commitment
-
Voting seats are limited to no more than four consecutive years in any six year period
-
Voting members’ term limit is eight years
The Planning Council establishes service category priorities and allocate funds by determining greatest need in the eligible area. It also takes part in the development of the Comprehensive Plan as detailed by Ryan White Legislation.
Executive Committee
-
2-year term commitment
-
Voting seats are limited to no more than four consecutive years in any six year period
-
Voting members’ term limit is eight years
The Executive Council is responsible for validating that the membership reflects the population served and annually review the bylaws. This team discusses issues, concerns in the community, or developing situations for appropriateness of presentation to the Planning Council for discussion, review or action.
Strategic Planning
-
2-year term commitment
-
Voting seats are limited to no more than four consecutive years in any six year period
-
Voting members’ term limit is eight years
The Strategic Planning Committee is responsible for identifying the interest and population or target interest of future needs assessments, They are responsible for recommendation, and help with coordination of consumer survey, and other evaluation mechanisms identified as needed in the jurisdiction.
COUNCIL
BYLAWS
Presentations
Agenda & Meeting Minutes
Meeting | Focus | Date | Agenda | Minutes | |
---|---|---|---|---|---|
![]() |
Planning Council | 03/31/2021 | Agenda | ||
Planning Council | |||||
Planning Council | |||||
Planning Council | |||||
Planning Council | |||||
![]() |
Executive Committee | 03/31/2021 | Agenda | ||
Executive Committee | |||||
Executive Committee | |||||
Executive Committee | |||||
Executive Committee | |||||
Executive Committee | |||||
![]() |
SPA Committee | ||||
SPA Committee | |||||
SPA Committee | |||||
SPA Committee | |||||
Adhoc Committee | |||||
Adhoc Committee | |||||
PSRA Day 1 | |||||
PSRA Day 2 Revised | |||||
”” | Focus | Date | Agenda | Minutes | |
---|---|---|---|---|---|
![]() |
Planning Council | 02/26/2020 | Agenda | Minutes | |
Planning Council | 04/29/2020 | Agenda | Minutes | ||
Planning Council | 06/24/2020 | Agenda | Minutes | ||
Planning Council | 09/30/2020 | Agenda | |||
Planning Council | 01/27/2021 | Agenda | |||
![]() |
Executive Committee | 02/26/2020 | Agenda | Minutes | |
Executive Committee | 04/29/2020 | Agenda | Minutes | ||
Executive Committee | 06/24/2020 | Agenda | Minutes | ||
Executive Committee | 09/30/2020 | Agenda | Minutes | ||
Executive Committee | 10/28/2020 | Agenda | |||
Executive Committee | 01/27/2021 | Agenda | |||
![]() |
SPA Committee | 01/29/2020 | Agenda | Minutes | |
SPA Committee | 05/27/2020 | Agenda | |||
SPA Committee | 08/25/2020 | ||||
SPA Committee | 10/28/2020 | Agenda | |||
Adhoc Committee | 01/29/2020 | Agenda | Minutes | ||
Adhoc Committee | 05/27/2020 | Agenda | |||
PSRA Day 1 | 08/25/2020 | Agenda | Training Minutes | ||
PSRA Day 2 Revised | 08/26/2020 | Agenda | Minutes | ||
Focus | Date | Agenda | Minutes | |
---|---|---|---|---|
![]() |
Planning Council | 02/27/2019 | Agenda | Minutes |
Planning Council | 04/24/2019 | Agenda | Minutes | |
Planning Council | 06/26/2019 | Agenda | Minutes | |
Planning Council – PSRA Data Session | 08/27/2019 | Agenda | ||
Planning Council | 08/28/2019 | Agenda | Minutes | |
Planning Council | 10/25/2019 | Agenda | Minutes | |
![]() |
Exec. Committee | 02/27/2019 | Agenda | Minutes |
Exec. Committee | 04/24/2019 | Agenda | Minutes | |
Exec. Committee Meeting | 6/26/2019 | Agenda | Minutes | |
Exec. Committee Meeting | 08/28/2019 | Agenda | Minutes | |
Exec. Committee | 10/30/2019 | Agenda | Minutes | |
![]() |
SPA Committee | 03/27/2019 | Agenda | Minutes |
SPA Committee | 05/29/2019 | Agenda | Minutes | |
SPA Committee | 09/25/2019 | Agenda | Minutes | |
CDC Ad-Hoc Committee | 09/25/2019 | Agenda | Minutes | |
” “ | Focus | Date | Agenda | Minutes |
---|---|---|---|---|
![]() |
Planning Council | 01/31/2018 | Agenda | Minutes |
Planning Council | 03/28/2018 | Agenda | Minutes | |
Planning Council | 05/30/2018 | Agenda | Minutes | |
Planning Council | 07/25/2018 | Agenda | Minutes | |
Planning Council | 10/31/2018 | Agenda | Minutes | |
![]() |
Executive Committee | 01/31/2018 | Agenda | Minutes |
Executive Committee | 03/28/2018 | Agenda | Minutes | |
Executive Committee | 05/30/2018 | Agenda | Minutes | |
Executive Committee | 07/25/2018 | Agenda | Minutes | |
Executive Committee | 10/31/2018 | Agenda | Minutes | |
![]() |
SPA Committee | 04/25/2018 | Agenda | Minutes |
SPA Committee | 06/27/2018 | Agenda | Minutes | |
SPA Committee | 09/26/2018 | Agenda | Minutes |
Focus | Year | Date | Agenda | Minutes |
---|---|---|---|---|
Planning Council (General) | 2017 | 03/29/2017 | Agenda | Minutes |
Planning Council (General) | 2017 | Agenda Link | Minutes Link | |
Planning Council (General) | 2017 | Agenda Link | Minutes Link | |
Planning Council (General) | 2017 | Agenda Link | Minutes Link | |
Planning Council (General) | 2017 | Agenda Link | Minutes Link | |
Planning Council (General) | 2017 | Agenda Link | Minutes Link |
Focus | Year | Date | Agenda | Minutes |
---|---|---|---|---|
Planning Council (General) | 2016 | 11/16/2016 | Agenda | Minutes |
Planning Council (General) | 2016 | 05/18/2016 | Agenda Link | Minutes Link |
Planning Council (General) | 2016 | 03/23/2016 | Agenda Link | Minutes Link |
Planning Council (General) | 2016 | 01/13/2016 | Minutes Link | |
Planning Council (General) | 2016 | Agenda Link | Minutes Link | |
Planning Council (General) | 2016 | Agenda Link | Minutes Link |
Focus | Year | Date | Agenda | Minutes |
---|---|---|---|---|
Planning Council (General) | 2015 | 07/29/2015 | Agenda | Minutes |
Planning Council (General) | 2015 | 07/08/2015 | Agenda Link | Minutes Link |
Planning Council (General) | 2015 | 03/25/2015 | Agenda Link | Minutes Link |
Planning Council (General) | 2015 | 02/19/2015 | Agenda Link | Minutes Link |
Planning Council (General) | 2015 | Agenda Link | Minutes Link | |
Planning Council (General) | 2015 | Agenda Link | Minutes Link |
Focus | Year | Date | Agenda | Minutes |
---|---|---|---|---|
Planning Council (General) | 2014 | 10/27/2014 | Agenda | Minutes |
Planning Council (General) | 2014 | 08/22/2014 | Agenda Link | Minutes Link |
Planning Council (General) | 2014 | 08/05/2014 | Agenda Link | Minutes Link |
Planning Council (General) | 2014 | 05/28/2014 | Agenda Link | Minutes Link |
Planning Council (General) | 2014 | 03/26/2014 | Agenda Link | Minutes Link |
Planning Council (General) | 2014 | 01/14/2014 | Agenda Link | Minutes Link |
Focus | Year | Date | Agenda | Minutes |
---|---|---|---|---|
Planning Council (General) | 2013 | Agenda | Minutes | |
Planning Council (General) | 2013 | Agenda Link | Minutes Link | |
Planning Council (General) | 2013 | Agenda Link | Minutes Link | |
Planning Council (General) | 2013 | Agenda Link | Minutes Link | |
Planning Council (General) | 2013 | Agenda Link | Minutes Link | |
Planning Council (General) | 2013 | Agenda Link | Minutes Link |
Ryan White Part A
Clark County Social Services
2820 W. Charleston Blvd., Ste B-15
Las Vegas, NV 89102
“This project is/was supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) under grant number: H89HA06900 and title HIV Emergency Relief Project Grants for grant amount:$2,834,421. This information or content and conclusions are those of the author and should not be construed as the official position or policy of, nor should any endorsements be inferred by HRSA, HHS or the U.S. Government.”